
Injectables
| Sr. No. | Product | Strength | Standard |
|---|---|---|---|
| 1 | Hydroxocobalamin Injection | 1mg/1ml | BP |
| 2 | Bupivacaine hydrochloride in Dextrose Injection | 0.5% + 8% | USP |
| 3 | Salbutamol Injection | 5mg/5ml | BP |
| 4 | Metaraminol Injection | 10mg/ml | BP |
| 5 | Thiamine Injection | 100mg/2ml | BP |
| 6 | Bupivacaine Injection | 0.5% | BP |
| 7 | Adenosine Injection | 6mg/2ml | USP |
| 8 | Magnesium Sulfate Injection | 50% w/v | BP |
| 9 | Verapamil Injection | 5mg/2ml | BP |
| 10 | Physostigmine Salicylate Injection | 2mg/2ml | USP |
| 11 | Dobutamine Injection | 250mg/20ml | USP |
| 12 | Isoprenaline Injection | 2mg/2ml | BP |
| 13 | Adrenaline Injection | 1mg/ml | BP |
| 14 | Edrophonium Chloride Injection | 10mg/ml | USP |
| 15 | Flumazenil Injection | 0.5mg/5ml | USP |
| 16 | Suxamethonium Chloride Injection | 100mg/2ml | BP |
| 17 | Flupenthixol Injection | 40mg/2ml | BP |
| 18 | Labetalol HCl Injection | 100mg/20ml | USP |
| 19 | Papaverine HCl Injection | 20mg/ml | USP |
| 20 | Zuclopenthixol Decanoate Injection | 200mg/ml | BP |
| 21 | Benztropine mesylate Injection | 2mg/2ml | USP |
| 22 | Digoxin Injection | 0.5mg/2ml | USP |
| 23 | Hydralazine Hydrochloride Injection | 20mg/ml | USP |
| 24 | Dopamine HCl Injection | 200mg/5ml | USP |
| 25 | Phenobarbital Sodium Injection | 200mg/ml | USP |
| 26 | Propranolol Injection | 1mg/ml | BP |
| 27 | Quinine dihydrochloride Injection | 600mg/2ml | In-House |
| 28 | Sod. tetradecyl sul Injection | 60mg/2ml | BP |
| 29 | Milrinone Lactate Injection | 10mg/10ml | In-House |
| 30 | Esmolol Hydrochloride Injection | 100mg/10ml | In-House |
| 31 | Phenytoin Injection | 250mg/5ml | BP |
| 32 | Sodium Chloride Intravenous Infusion | 0.9% w/v | BP |
| 33 | Glucose Intravenous Infusion | 5% W/V | BP |
| 34 | Sodium Chloride Intravvenous Infusion | 0.9% w/v | BP |
| 35 | Glucose Intravenous Infusion | 10% w/v | BP |
| 36 | Compound Sodium Lactate Intravenous Infusion | -- | BP |
| 37 | Metronidazole Intravenous Infusion | 0.5%w/v | BP |
| 38 | Ciprofloxacin Infusion | 0.2% w/v | BP |
| 39 | Mannitol Intravenous Infusion | 20% w/v | BP |
| 40 | Ofloxacin Intravenous Infusion | 2mg/ml | In-House |
| 41 | Dextran 40 for Injection | 10% | BP |
| 42 | Sodium Chloride and Glucose Intravenous Infusion | 0.9% + 5% w/v | BP |
| 43 | Sodium Chloride and Glucose Intravenous Infusion | 0.9% + 10% w/v | BP |
| 44 | Sodium Chloride and Glucose Intravenous Infusion | 0.45% + 5% w/v | BP |
| 45 | Sodium Chloride and Glucose Intravenous Infusion | 0.45% + 10% w/v | BP |
| 46 | Sodium Chloride Intravenous Infusion | 3% | BP |
| 47 | Darrows Injection full Strength | -- | BP |
| 48 | Darrows Inejction Half strength with Dextrose | 2.5 % | In-House |
| 49 | Multiple electrolyte and Dextrose injection -G | -- | In-House |
| 50 | Multiple electrolyte and Dextrose injection -E | -- | In-House |
| 51 | Multiple electrolyte and Dextrose injection -M | -- | In-House |
| 52 | Multiple electrolyte and Dextrose injection -P | -- | In-House |
| 53 | Glycerin Irrigation solution | -- | BP |
| 54 | PD (Peritonial Dialysis) solution | 1.5% | BP |
| 55 | Protein Hydrolysate Injection | -- | BP |
| 56 | Sodium bicarbonate Infusion | 8.4% | BP |
| 57 | Amino Acid Injection | -- | In-House |
| 58 | Acetylcysteine Injection | 2g/10ml | BP |
| 59 | Alprostadil Injection | 500mcg | USP |
| 60 | Amikacin Sulfate Injection | 250mg/ml | USP |
| 61 | Amikacin Sulfate Injection | 500mg/2ml | USP |
| 62 | Aminophylline Injection | 250mg/10ml | BP |
| 63 | Amiodarone Intravenous Infusion | 150mg/3ml | BP |
| 64 | Aprotinin Injection | 10000 KIU/ml | USP |
| 65 | Atracurium Besylate Injection | 25mg/2.5ml | USP |
| 66 | Atropine Injection | 600mcg/ml | BP |
| 67 | Atropine Injection | 15mg/25ml | BP |
| 68 | Brilliant Blue G solution | 0.05%/ml | In-House |
| 69 | Sterile concentrate Cardioplegia solution | -- | In-House |
| 70 | Chlorphenamine Injection | 10mg/ml | BP |
| 71 | Clindamycin Injection | 300mg/2ml | BP |
| 72 | Dexamethasone Sodium Phosphate Injection | 8mg/2ml | USP |
| 73 | Diazepam Injection | 10mg/2ml | BP |
| 74 | Ephedrine Sulfate Injection | 30mg/ml | USP |
| 75 | Etomidate Injection | 20mg/10ml | USP |
| 76 | Fat Emulsion Injection | 10% | In-House |
| 77 | Fat Emulsion Injection | 20% | In-House |
| 78 | Fentanyl Citrate Injection | 100mcg/2ml | USP |
| 79 | Fluorescein Injection | 10% | BP |
| 80 | Fluphenazine Decanoate Injection | 25mg/ml | BP |
| 81 | Furosemide Injection | 20mg/2ml | BP |
| 82 | Furosemide Injection | 100mg/10ml | BP |
| 83 | Gentamicin Injection | 80mg/2ml | BP |
| 84 | Nitroglycerin Injection | 50mg/10ml | USP |
| 85 | Glycopyrollate Injection | 200mcg/ml | USP |
| 86 | Haloperidol Injection | 5mg/ml | BP |
| 87 | Hyoscine Injection | 20mg/ml | BP |
| 88 | Ketamine Injection | 500mg/10ml | BP |
| 89 | Ketamine Injection | 200mg/20ml | BP |
| 90 | Lidocaine and Adrenaline Injection | 20mg - 30ml | BP |
| 91 | Lidocaine Injection | 2%-5ml | BP |
| 92 | Lidocaine Injection | 2%-20ml | BP |
| 93 | Lorazepam Injection | 4mg/ml | BP |
| 94 | Metoclopramide Injection | 10mg/2ml | BP |
| 95 | Metoprolol Injection | 5mg/5ml | BP |
| 96 | Midazolam Injection | 5mg/ml | BP |
| 97 | Morphine Sulfate Injection | 2mg/2ml | BP |
| 98 | Morphine Sulfate Injection | 15mg/ml | BP |
| 99 | Naloxone Injection | 400mcg/ml | BP |
| 100 | Neostigmine Injection | 0.5mg/ml | BP |
| 101 | Neostigmine Injection | 2.5mg/ml | BP |
| 102 | Netilmicin Sulfate Injection | 100mg/2ml | USP |
| 103 | Noradrenaline Injection | 4mg/2ml | BP |
| 104 | Ondansetron Injection | 8mg/4ml | BP |
| 105 | Pethidine Injection | 50mg/ml | BP |
| 106 | Pethidine Injection | 75mg/1.5ml | BP |
| 107 | Phenoxybenzamine HCl Injection | 100mg/2ml | In-House |
| 108 | Phenylephrine Injection | -- | BP |
| 109 | Promethazine Injection | 25mg/ml | BP |
| 110 | Propofol Injectable Emulsion | 200mg/20ml | USP |
| 111 | Propofol Injectable Emulsion | 500mg/50ml | USP |
| 112 | Protamine Sulfate Injection | 50mg/5ml | BP |
| 113 | Ranitidine Injection | 50mg/2ml | BP |
| 114 | Rocuronium Bromide Injection | 50mg/5ml | In-House |
| 115 | Salbutamol Respirator Solution | 0.5%-15ml | In-House |
| 116 | Sodium Hyaluronate Injection | 4mg/0.4ml | In-House |
| 117 | Sodium Stibogluconate Injection | 10g/100ml | BP |
| 118 | Tramadol Hydrochloride Injection | 100mg/2ml | In-House |
| 119 | Tranexamic Acid Injection | 500mg/5ml | BP |
| 120 | Triamcinolone Acetonide Injection | 40mg/ml | BP |
| 121 | Vasopressin Injection | 20IU/ml | USP |





